
Cutting Wheels
Specifications:
Part# | Type | Material | Diameter | Thickness | Hole Diameter | Used on Machines |
CU1 | Milling | T.S. | 2.25" | 0.25" | 0.5" | Taylor KD1, KD1A, KD5, KD6, KD6AG, KD8, KD9; Ilco 2177-ID, 2179-IM, 2175-IA, 178U; DL 125, 125A, 126, 126M, 136, 136D, 146, 146D |
CU5 | Milling | T.S. | 2.25" | 0.25" | 0.5" | Taylor KD1, KD5, KD6, KD20; Various Curtis models |
CU20 | Milling | H.S.S. | 2.375" | 0.25" | 0.5" | Ilco 020, and 040 |
23RF | Fine Milling | T.S. | 2.25" | 0.25" | 0.5" | Ilco 2184CD, H2584CV, 2585DU, 008, 190; DL145, 145M, 147, 149M; HPC9100, 9110; Taylor KD1, KD5, KD20; Keil 4-1/2, 12-1/2, 13-1/2, 15; Curtis 2000 |
X23MC | Milling | H.S.S. | 2.375" | 0.093" | 0.5" | DL 143M; 145M; Taylor 145MT-A; 025, 045 |
34MC | Milling | H.S.S. | 2.25" | 0.25" | 0.5" | Ilco 2585DU, H2584CV, 2184CD; Keil 4-1/2", 12-1/2", 13-1/2", 15; Cole 1000, 3000, 5000 |
T.S. - Tool Steel, H.S.S. - High Speed Steel